[Home] [Rules] [Standings] [Schedule] [Civility]
THE SCHEDULE LISTED BELOW IS THE NEW MODIFIED SCHEDULE WHICH WILL ACCOUNT FOR THE RAIN OUTS AND FINISH THIS SEASON BEFORE THANKSGIVING. IT IS EFFECTIVE AS OF SATURDAY NOVEMBER 6TH.
IN THE CASE OF MORE RAIN, WE WOULD
HAVE MAKE UPS ON 11/15 AND RUN THE ENTIRE PLAYOFFS ON TUESDAY 11/16.
7PM 4th@1st ... 8PM 3rd @2nd ... 9PM
CHAMPIONSHIP
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 7 | 8
enf-cc 7:00PM cc-sop 8:00PM sop-WP 9:00PM | 9
cc-BH 7:00PM BH-WP 8:00PM sop-BH 9:00PM | 10
cc-enf 7:00PM sop-cc 8:00PM WP-enf 9:00PM | 11
ETBU-enf 7:00PM WP-BH 8:00PM ETBU-SX 9:00PM | 12
WP-cc 7:00PM BH-ETBU 8:00PM sx-cc 9:00PM | 13 |
| 14 | 15
PLAYOFFS 8pm 3rd @ 2nd 9pm 4th @ 1st | 16
CHAMPIONSHIP 8PM | 17
| 18
| 19 | 20 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11
| 12
enf-BH 7:00PM WP-ETBU 8:00PM sop-sx 9:00PM | 13 | 14
BH-sop 7:00PM sx-WP 8:00PM sop-enf 9:00PM | 15 | 16 |
| 17 | 18
cc-sx 7:00PM enf-WP 8:00PM ETBU-cc 9:00PM | 19
sx-BH 7:00PM sx-ETBU 8:00PM BH-cc 9:00PM | 20 | 21
WP-sop 7:00PM ETBU-BH 8:00PM enf-ETBU 9:00PM | 22 | 23 |
| 24 | 25
| 26
sop-ETBU 7:00PM BH-enf 8:00PM ETBU-WP 9:00PM | 27
R.O. From 10/11 cc-WP 7:00PM sx-enf 8:00PM ETBU-sop 9:00PM | 28
BH-sx 7:00PM enf-sx 8:00PM enf-sop 9:00PM | 29 | 30 |
| 31 | Umps: Ron, Dave | Umps: Ron, Larry | Umps: Dave, Larry |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1
WP-sx 7:00PM sx-sop 8:00PM cc-ETBU 9:00PM | 2
RAIN OUT
| 3 RAIN OUT | 4
WP-enf 7:00PM sop-WP 8:00PM BH-ETBU 9:00PM | 5 | 6 | |
| 7 | 8
enf-cc 7:00PM cc-sop 8:00PM ETBU-enf 9:00PM | 9
cc-BH 7:00PM BH-WP 8:00PM WP-BH 9:00PM | 10
RAIN DATE10/25 cc-enf 7:00PM sop-cc 8:00PM WP-cc 9:00PM | 11
RAIN DATE | 12 RAIN DATE | 13 |
| 14 | 15
RAIN DATE 11/2 sop-BH 7:00PM sx-cc 8:00PM ETBU-sx 9:00PM | 16
| 17
PLAYOFFS 8pm 4th @ 1st 9pm 3rd @ 2nd | 18
CHAMPIONSHIP 8PM | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| # | Date | Day | Time | Visitor | Home |
| 4  | 10/12/2010 | Tuesday | 7:00 PM | East Texas Enforcers  | BallHawgs  |
| 7  | 10/14/2010 | Thursday | 7:00 PM | BallHawgs  | Sons of Pitchers  |
| 13  | 10/19/2010 | Tuesday | 7:00 PM | The Sox  | BallHawgs  |
| 15  | 10/19/2010 | Tuesday | 9:00 PM | BallHawgs  | C&C Oilfield  |
| 17  | 10/21/2010 | Thursday | 8:00 PM | ETBU  | BallHawgs  |
| 23  | 10/26/2010 | Tuesday | 8:00 PM | BallHawgs  | East Texas Enforcers  |
| 25  | 10/28/2010 | Thursday | 7:00 PM | BallHawgs  | The Sox  |
| 31  | 11/2/2010 | Tuesday | 7:00 PM | Sons of Pitchers  | BallHawgs  |
| 36  | 11/4/2010 | Thursday | 9:00 PM | BallHawgs  | ETBU  |
| 40  | 11/9/2010 | Tuesday | 7:00 PM | C&C Oilfield  | BallHawgs  |
| 41  | 11/9/2010 | Tuesday | 8:00 PM | BallHawgs  | Wolfpack  |
| 42  | 11/9/2010 | Tuesday | 9:00 PM | Wolfpack  | BallHawgs  |
| # | Date | Day | Time | Visitor | Home |
| 1  | 10/11/2010 | Monday | 7:00 PM | C&C Oilfield  | Wolfpack  |
| 10  | 10/18/2010 | Monday | 7:00 PM | C&C Oilfield  | The Sox  |
| 12  | 10/18/2010 | Monday | 9:00 PM | ETBU  | C&C Oilfield  |
| 15  | 10/19/2010 | Tuesday | 9:00 PM | BallHawgs  | C&C Oilfield  |
| 19  | 10/25/2010 | Monday | 7:00 PM | C&C Oilfield  | East Texas Enforcers  |
| 20  | 10/25/2010 | Monday | 8:00 PM | Sons of Pitchers  | C&C Oilfield  |
| 21  | 10/25/2010 | Monday | 9:00 PM | Wolfpack  | C&C Oilfield  |
| 30  | 11/1/2010 | Monday | 9:00 PM | C&C Oilfield  | ETBU  |
| 32  | 11/2/2010 | Tuesday | 8:00 PM | The Sox  | C&C Oilfield  |
| 37  | 11/8/2010 | Monday | 7:00 PM | East Texas Enforcers  | C&C Oilfield  |
| 38  | 11/8/2010 | Monday | 8:00 PM | C&C Oilfield  | Sons of Pitchers  |
| 40  | 11/9/2010 | Tuesday | 7:00 PM | C&C Oilfield  | BallHawgs  |
| # | Date | Day | Time | Visitor | Home |
| 2  | 10/11/2010 | Monday | 8:00 PM | The Sox  | East Texas Enforcers  |
| 4  | 10/12/2010 | Tuesday | 7:00 PM | East Texas Enforcers  | BallHawgs  |
| 9  | 10/14/2010 | Thursday | 9:00 PM | Sons of Pitchers  | East Texas Enforcers  |
| 11  | 10/18/2010 | Monday | 8:00 PM | East Texas Enforcers  | Wolfpack  |
| 18  | 10/21/2010 | Thursday | 9:00 PM | East Texas Enforcers  | ETBU  |
| 19  | 10/25/2010 | Monday | 7:00 PM | C&C Oilfield  | East Texas Enforcers  |
| 23  | 10/26/2010 | Tuesday | 8:00 PM | BallHawgs  | East Texas Enforcers  |
| 26  | 10/28/2010 | Thursday | 8:00 PM | East Texas Enforcers  | The Sox  |
| 29  | 10/28/2010 | Thursday | 9:00 PM | East Texas Enforcers  | Sons of Pitchers  |
| 34  | 11/4/2010 | Thursday | 7:00 PM | Wolfpack  | East Texas Enforcers  |
| 37  | 11/8/2010 | Monday | 7:00 PM | East Texas Enforcers  | C&C Oilfield  |
| 39  | 11/8/2010 | Monday | 9:00 PM | ETBU  | East Texas Enforcers  |
| # | Date | Day | Time | Visitor | Home |
| 3  | 10/11/2010 | Monday | 9:00 PM | ETBU  | Sons of Pitchers  |
| 5  | 10/12/2010 | Tuesday | 8:00 PM | Wolfpack  | ETBU  |
| 12  | 10/18/2010 | Monday | 9:00 PM | ETBU  | C&C Oilfield  |
| 14  | 10/19/2010 | Tuesday | 8:00 PM | The Sox  | ETBU  |
| 17  | 10/21/2010 | Thursday | 8:00 PM | ETBU  | BallHawgs  |
| 18  | 10/21/2010 | Thursday | 9:00 PM | East Texas Enforcers  | ETBU  |
| 22  | 10/26/2010 | Tuesday | 7:00 PM | Sons of Pitchers  | ETBU  |
| 24  | 10/26/2010 | Tuesday | 9:00 PM | ETBU  | Wolfpack  |
| 30  | 11/1/2010 | Monday | 9:00 PM | C&C Oilfield  | ETBU  |
| 33  | 11/2/2010 | Tuesday | 9:00 PM | ETBU  | The Sox  |
| 36  | 11/4/2010 | Thursday | 9:00 PM | BallHawgs  | ETBU  |
| 39  | 11/8/2010 | Monday | 9:00 PM | ETBU  | East Texas Enforcers  |
| # | Date | Day | Time | Visitor | Home |
| 3  | 10/11/2010 | Monday | 9:00 PM | ETBU  | Sons of Pitchers  |
| 6  | 10/12/2010 | Tuesday | 9:00 PM | Sons of Pitchers  | The Sox  |
| 7  | 10/14/2010 | Thursday | 7:00 PM | BallHawgs  | Sons of Pitchers  |
| 9  | 10/14/2010 | Thursday | 9:00 PM | Sons of Pitchers  | East Texas Enforcers  |
| 16  | 10/21/2010 | Thursday | 7:00 PM | Wolfpack  | Sons of Pitchers  |
| 20  | 10/25/2010 | Monday | 8:00 PM | Sons of Pitchers  | C&C Oilfield  |
| 22  | 10/26/2010 | Tuesday | 7:00 PM | Sons of Pitchers  | ETBU  |
| 29  | 10/28/2010 | Thursday | 9:00 PM | East Texas Enforcers  | Sons of Pitchers  |
| 27  | 11/1/2010 | Monday | 8:00 PM | The Sox  | Sons of Pitchers  |
| 31  | 11/2/2010 | Tuesday | 7:00 PM | Sons of Pitchers  | BallHawgs  |
| 35  | 11/4/2010 | Thursday | 8:00 PM | Sons of Pitchers  | Wolfpack  |
| 38  | 11/8/2010 | Monday | 8:00 PM | C&C Oilfield  | Sons of Pitchers  |
| # | Date | Day | Time | Visitor | Home |
| 2  | 10/11/2010 | Monday | 8:00 PM | The Sox  | East Texas Enforcers  |
| 6  | 10/12/2010 | Tuesday | 9:00 PM | Sons of Pitchers  | The Sox  |
| 8  | 10/14/2010 | Thursday | 8:00 PM | The Sox  | Wolfpack  |
| 10  | 10/18/2010 | Monday | 7:00 PM | C&C Oilfield  | The Sox  |
| 13  | 10/19/2010 | Tuesday | 7:00 PM | The Sox  | BallHawgs  |
| 14  | 10/19/2010 | Tuesday | 8:00 PM | The Sox  | ETBU  |
| 25  | 10/28/2010 | Thursday | 7:00 PM | BallHawgs  | The Sox  |
| 26  | 10/28/2010 | Thursday | 8:00 PM | East Texas Enforcers  | The Sox  |
| 28  | 11/1/2010 | Monday | 7:00 PM | Wolfpack  | The Sox  |
| 27  | 11/1/2010 | Monday | 8:00 PM | The Sox  | Sons of Pitchers  |
| 32  | 11/2/2010 | Tuesday | 8:00 PM | The Sox  | C&C Oilfield  |
| 33  | 11/2/2010 | Tuesday | 9:00 PM | ETBU  | The Sox  |
| # | Date | Day | Time | Visitor | Home |
| 1  | 10/11/2010 | Monday | 7:00 PM | C&C Oilfield  | Wolfpack  |
| 5  | 10/12/2010 | Tuesday | 8:00 PM | Wolfpack  | ETBU  |
| 8  | 10/14/2010 | Thursday | 8:00 PM | The Sox  | Wolfpack  |
| 11  | 10/18/2010 | Monday | 8:00 PM | East Texas Enforcers  | Wolfpack  |
| 16  | 10/21/2010 | Thursday | 7:00 PM | Wolfpack  | Sons of Pitchers  |
| 21  | 10/25/2010 | Monday | 9:00 PM | Wolfpack  | C&C Oilfield  |
| 24  | 10/26/2010 | Tuesday | 9:00 PM | ETBU  | Wolfpack  |
| 28  | 11/1/2010 | Monday | 7:00 PM | Wolfpack  | The Sox  |
| 34  | 11/4/2010 | Thursday | 7:00 PM | Wolfpack  | East Texas Enforcers  |
| 35  | 11/4/2010 | Thursday | 8:00 PM | Sons of Pitchers  | Wolfpack  |
| 41  | 11/9/2010 | Tuesday | 8:00 PM | BallHawgs  | Wolfpack  |
| 42  | 11/9/2010 | Tuesday | 9:00 PM | Wolfpack  | BallHawgs  |
Ryan E. Walser - Monday Ump/GMX
(432) 230-2053
Ryan.Walser@tx.usda.gov
Gary Russell GMX
Tuesdays, Thursdays
903-472-9071
gary_russell83@yahoo.com