2011 COED Spring Softball League

[Home]     [Rules]     [Standings]     [Schedule]     [Civility]     [Roster Sheets]


2011 Fall-Spring Coed Softball
City of Marshall

Scorekeeper  $           8.00
Referee Cost  $        15.00
Field Usage  $        85.00
Prize Pool  $      300.00
Playoffs  $        90.00 3 games 
# Teams # Games Play each team
5 8 2x  $                 315.00
5 12 3x  $                 391.00
5 16 4x    $                 467.00
6 5 1x  $                 245.00
6 10 2x  $                 340.00
6 15 3x  $                 435.00
6 20 4x    $                 530.00
7 6 1x  $                 254.71
7 12 2x  $                 368.71
7 18 3x  $                 482.71
7 24 4x    $                 596.71
8 7 1x  $                 266.75
8 14 2x  $                 399.75
8 21 3x  $                 532.75
8 28 4x    $                 665.75
9 8 1x  $                 280.33
9 16 2x  $                 432.33
9 24 3x  $                 584.33
9 32 4x    $                 736.33
10 9 1x  $                 295.00
10 18 2x  $                 466.00
10 27 3x  $                 637.00
10 36 4x    $                 808.00
11 10 1x  $                 310.45
11 20 2x  $                 500.45
12 11 1x  $                 326.50
12 22 2x  $                 535.50

Deposit Due 4 Nov-11 ($200)            
Schedule Out 7-Nov-11              
Balance Due 18-Nov-11              
Season Starts 18-Nov-11
Rosters Due 29-Nov-11              

 

NOTE: WITHOUT QUESTION IF YOUR TEAM'S BALANCE (OR YOUR ROSTER) IS NOT TO BRYAN BY THE DESIGNATED DATES, YOU WILL GET TO PLAY YOUR GAMES, BUT WINS WILL BECOME A LOSS NO MATTER WHAT. THIS INCLUDES A CHECK BOUNCING (plus bank fees).

[Blank Roster]