2010 Kickball
[Home] [Rules] [Standings] [Schedule] [Civility] [Roster Sheets]
2010 LEAGUE RULES
COED Kickball League
ALL MONIES & ROSTERS WILL NEED TO
BE DELIVERED TO BRYAN PARTEE
AT THE BOYS & GIRLS CLUB.
| Fall Kickball 2010 | ||||||||||
| Costs | ||||||||||
| Field Usage | $ 85.00 | |||||||||
| Umpire Cost per Game | $ 15.00 | |||||||||
| Score Keeper per Game | $ - | |||||||||
| Official Dodgeball | $ 7.00 | |||||||||
| Trophies/Prize Pool | $ 200.00 | |||||||||
| Number of | Total | Umps & | Field | 3-Game | Decker Shark | |||||
| Teams | Games | Score | Usage | Mat | Tournament | .44/375 | Prize | Total | ||
| 13 | 24 | $ 180.00 | $ 85.00 | $ 7.00 | $ 3.46 | $ - | $ 15.38 | $ 291.00 | ||
| 12 | 22 | $ 165.00 | $ 85.00 | $ 7.00 | $ 3.75 | $ - | $ 16.67 | $ 277.00 | ||
| 11 | 20 | $ 150.00 | $ 85.00 | $ 7.00 | $ 4.09 | $ - | $ 18.18 | $ 265.00 | ||
| 10 | 18 | $ 135.00 | $ 85.00 | $ 7.00 | $ 4.50 | $ - | $ 20.00 | $ 252.00 | ||
| 9 | 16 | $ 120.00 | $ 85.00 | $ 7.00 | $ 5.00 | $ - | $ 22.22 | $ 240.00 | ||
| 8 | 14 | $ 105.00 | $ 85.00 | $ 7.00 | $ 5.63 | $ - | $ 25.00 | $ 228.00 | ||
| 7 | 12 | $ 90.00 | $ 85.00 | $ 7.00 | $ 6.43 | $ - | $ 28.57 | $ 217.00 | ||
| 6 | 10 | $ 75.00 | $ 85.00 | $ 7.00 | $ 7.50 | $ - | $ 33.33 | $ 208.00 | ||
| 5 | 12 | $ 90.00 | $ 85.00 | $ 7.00 | $ 9.00 | $ - | $ 40.00 | $ 231.00 | ||
| 5 | 8 | $ 60.00 | $ 85.00 | $ 7.00 | $ 9.00 | $ - | $ 40.00 | $ 201.00 | ||
| Deposit Due | 24-Sep-10 | ($200) | ||||||||
| Schedule Out | 27-Sep-10 | |||||||||
| Balance Due | 1-Oct-10 | |||||||||
| Season Starts | 4-Oct-10 | |||||||||
| Rosters Due | 8-Oct-10 | |||||||||
| Notes | There will NOT be free substitution rule for runners. The last out will be the runner and runners are substituted | |||||||||
| for injury at the umpire's discretion. | ||||||||||
| 100% No alcohol tolerance. Individual players are no longer ejected from league alone. Team is immediately removed | ||||||||||
| from schedule with no refund. Individual will be banned for one year. | ||||||||||
| All communication will be through electronic means. http://www.thepartees.com/citysports | ||||||||||
| Games will be played Mondays and Wednesdays | ||||||||||
NOTE: WITHOUT QUESTION IF YOUR TEAM'S BALANCE (OR YOUR ROSTER) IS NOT TO BRYAN BY THE DESIGNATED DATES, YOU WILL GET TO PLAY YOUR GAMES, BUT WINS WILL BECOME A LOSS NO MATTER WHAT. THIS INCLUDES A CHECK BOUNCING (plus bank fees).