2010 Men's City League Softball

[Home]     [Rules]     [Standings]     [Schedule]     [Civility]       [Roster Sheets]


 

2010 LEAGUE RULES
MEN'S OPEN LEAGUE

ALL MONIES & ROSTERS WILL NEED TO BE DELIVERED TO BRYAN PARTEE
AT THE BOYS & GIRLS CLUB.

        Men's City Softball 2010      
Costs          
Field Usage  $     85.00                
Umpire Cost per Game  $     28.00                
Score Keeper per Game  $       9.00                
Mat  $     10.00                
Trophies/Prize Pool  $   300.00                
                 
                 
Number of Total Umps & Field    3-Game Decker Shark     
Teams Games Score Usage Mat Tournament .44/375  Prize Total
15 28  $             518.00  $      85.00  $      10.00  $              7.40  $                  -    $         20.00  $         641.00
14 26  $             481.00  $      85.00  $      10.00  $              7.93  $                  -    $         21.43  $         606.00
13 24  $           444.00  $     85.00  $     10.00  $             8.54  $                  -    $       23.08  $       571.00
12 22  $           407.00  $     85.00  $     10.00  $             9.25  $                  -    $       25.00  $       535.00
11 20  $           370.00  $     85.00  $     10.00  $          10.09  $                  -    $       27.27  $       503.00
10 18  $           333.00  $     85.00  $     10.00  $          11.10  $                  -    $       30.00  $       470.00
9 16  $           296.00  $     85.00  $     10.00  $          12.33  $                  -    $       33.33  $       437.00
8 14  $           259.00  $     85.00  $     10.00  $          13.88  $                  -    $       37.50  $       406.00
7 12  $           222.00  $     85.00  $     10.00  $          15.86  $                  -    $       42.86  $       376.00
6 10  $           185.00  $     85.00  $     10.00  $          18.50  $                  -    $       50.00  $       349.00
5 12  $           222.00  $     85.00  $     10.00  $          22.20  $                  -    $       60.00  $       400.00
                 
Deposit Due 10-May-10 ($200)              
Schedule Out 12-May-10                
Balance Due 28-May-10                
Season Starts 1-Jun-10                
Rosters Due 4-Jun-10                
Final Rosters Due 19-Jul-10                

2010 Rules

NOTE: WITHOUT QUESTION IF YOUR TEAM'S BALANCE (OR YOUR ROSTER) IS NOT TO BRYAN BY THE DESIGNATED DATES, YOU WILL GET TO PLAY YOUR GAMES, BUT WINS WILL BECOME A LOSS NO MATTER WHAT. THIS INCLUDES A CHECK BOUNCING (plus bank fees).

[Blank Roster]