2011 Men's City League Softball

[Home]     [Rules]     [Standings]     [Schedule]     [Civility]       [Roster Sheets]


2011 LEAGUE RULES
MEN'S OPEN LEAGUE

ALL MONIES & ROSTERS WILL NEED TO BE DELIVERED TO BRYAN PARTEE
AT THE BOYS & GIRLS CLUB.

Men's City Softball 2011
Costs
Field Usage  $     85.00
Umpire Cost per Game  $     30.00
Score Keeper per Game  $       8.00
Mat  $          -  
Trophies/Prize Pool  $   300.00
Number of Total Umps & Field  3-Game Decker Shark 
Teams Games Score Usage Mat Tournament .44/375  Prize Total
15 28  $             539.00  $      85.00  $            -    $              7.70  $                  -    $         20.00  $         652.00
14 26  $             500.50  $      85.00  $            -    $              8.25  $                  -    $         21.43  $         616.00
13 24  $             462.00  $      85.00  $            -    $              8.88  $                  -    $         23.08  $         579.00
12 22  $             423.50  $      85.00  $            -    $              9.63  $                  -    $         25.00  $         542.00
11 20  $             385.00  $      85.00  $            -    $            10.50  $                  -    $         27.27  $         508.00
10 18  $             346.50  $      85.00  $            -    $            11.55  $                  -    $         30.00  $         474.00
9 16  $             308.00  $      85.00  $            -    $            12.83  $                  -    $         33.33  $         440.00
8 14  $             269.50  $      85.00  $            -    $            14.44  $                  -    $         37.50  $         407.00
7 12  $             231.00  $      85.00  $            -    $            16.50  $                  -    $         42.86  $         376.00
6 10  $             192.50  $      85.00  $            -    $            19.25  $                  -    $         50.00  $         347.00
5 12  $             231.00  $      85.00  $            -    $            23.10  $                  -    $         60.00  $         400.00
Deposit Due 20-May-11 ($200)
Schedule Out 23-May-11
Balance Due 31-May-11
Season Starts 31-May-11
Rosters Due 7-Jun-11
Notes All batters start out with a 1 and 1 count.
100% No alcohol tolerance. Individual players are no longer ejected from league alone. Team is immediately removed
from schedule with no refund. Individual will be banned for one year.
All communication will be through electronic means.
No digging in
No hitting up the middle
Language policy: team warning, then ejection
www.marshalltexassports.com
2011Rules

NOTE: WITHOUT QUESTION IF YOUR TEAM'S BALANCE (OR YOUR ROSTER) IS NOT TO BRYAN BY THE DESIGNATED DATES, YOU WILL GET TO PLAY YOUR GAMES, BUT WINS WILL BECOME A LOSS NO MATTER WHAT. THIS INCLUDES A CHECK BOUNCING (plus bank fees).

[Blank Roster]